Luxury Greece Catamarans
Luxury Greece catamarans for charter
Greece charters offers some of the most elegant catamarans in the world. The Greek catamarans featured below are all available for your Greek catamaran vacation. We welcome you to select any of the catamarans and we will provide you with all the necessary information to help you decide on the best catamaran for your Greece yacht charter.
| ||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||
High Rate: 34000.00 EUR per week | ||||||||||||||||||||||||||
Low Rate: 28000.00 EUR per week | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||
Additional Rate Details: WINTER 2020-2021 - ATHENS, NAPFLION - UNAVAILABLE 2 guests: USD 40 000 4 guests: USD 41 500 6 guests: USD 43 000 8 guests: USD 44 500 NEW YEAR WEEK: 2-8 guests: USD 53 000 XMAS WEEK: 2-8 guests: USD 50 000 We suggest to collect a small APA of 10% to cover: Transfers Cruising permits, local & governmental taxes outside the BVI's Champagne, specific alcohols orders & special requests (for Grenadines, also standard table wines and beers are in extra) License and fishing permit if any Marina fees if any Customary crew Gratuity at Charterers' discretion Included: Full board for guests and crew All beverages including standard wines & bar within reasonable consumption (except in the Grenadines) All cruising permits, local & governmental taxes in the BVI's only Leisure & sport equipment aboard Flowers on the embarking day Internet & WIFi access Fuel for engines & tender Delivery might be required. SUMMER 2021 - Weekly rates for 2-8 guests / MYBA terms July - August: 34 000 Euros + 30% APA + 12% VAT May - June-September: 32 000 Euros + 30% APA + 12% VAT October: 28 000 Euros + 30% APA + 12% VAT | ||||||||||||||||||||||||||
Summer Base Port: ATHENS - NAPFLION | ||||||||||||||||||||||||||
Summer Operating Area: Greece | ||||||||||||||||||||||||||
Winter Base Port: ATHENS, NAPFLION | ||||||||||||||||||||||||||
Winter Operating Area: Greece | ||||||||||||||||||||||||||
Location Details: WINTER 2020-2021: UNAVAILABLE SUMMER 2021: Available from May in GREECE (Greek licensed) Early season in the SARONIC GOLF then in the IONIAN ISLANDS |