Luxury Greece Catamarans
Luxury Greece catamarans for charter
Greece charters offers some of the most elegant catamarans in the world. The Greek catamarans featured below are all available for your Greek catamaran vacation. We welcome you to select any of the catamarans and we will provide you with all the necessary information to help you decide on the best catamaran for your Greece yacht charter.
| ||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||
High Rate: 34500.00 EUR per week | ||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 24850.00 EUR per week | ||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||||||||||||||||||||
Captain Only Rates: July/August : 34.500 EUR per week plus expenses June/September: 29.750 EUR per week plus expenses Low Season: 24.850 EUR per week plus expenses Plus : Applicable VAT at the time of charter, currently 12% plus APA Charters for less than a week are only available upon request. Embarkation at 12:00 noon, disembarkation at 12:00 noon VAT rate is determined by applicable tax legislation and may be subject to change without prior notice or responsibility on the Broker, the Stakeholder or the Owner. Should any changes in applicable tax legislation take place after the issuance of a charter agreement resulting in changes in total amount(s) due then the difference will be credited or debited accordingly to the Charterer | ||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Athens, Greece | ||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Greece | ||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: Athens, Greece | ||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Greece | ||||||||||||||||||||||||||||||||||||||||||||
Location Details: Port of Alimos, Athens, Greece |