Luxury Greece Catamarans
Luxury Greece catamarans for charter
Greece charters offers some of the most elegant catamarans in the world. The Greek catamarans featured below are all available for your Greek catamaran vacation. We welcome you to select any of the catamarans and we will provide you with all the necessary information to help you decide on the best catamaran for your Greece yacht charter.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 23540.00 EUR per week | ||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 17760.00 EUR per week | ||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: 01/01/2025 - 18/04/2025 €8.000 19/04/2025 - 23/05/2025 €12.000 24/05/2025 - 13/06/2025 €17.800 14/06/2025 - 25/07/2025 €22.000 26/07/2025 - 15/08/2025 €24.000 16/08/2025 - 12/09/2025 €22.000 13/09/2025 - 03/10/2025 €17.800 04/10/2025 - 17/10/2025 €12.000 18/10/2025 - 31/12/2025 €8.000 Services (Obligatory) Charter package €600 per booking End Cleaning, Outboard Engine, Dinghy, 1x set of Bed Linen & Bath Towels/person, 1x bottle of local wine, sparkling water, 1 bottle of Gas, local Greek nuts & marmalade, bathroom amenities, rubbish bags, welcome card, 2x SUPs, 2x Sea Scooters and fishing gear (Obligatory) Damage waiver €70 per day non refundable; + 750,00EUR refundable; Damage waiver is obligatory on Skippered charters. Payable on spot in cash. Minimum charge is 7 days. (Obligatory) Hostess €190 per day + food Food provided by clients or to be paid an extra 30€/day. Hostess Duties: Taking care of deck works, skipper assistance, cleaning of common areas, i.e. saloon, galley, prepare breakfast and a light lunch daily; Paid on spot in cash + food provisioning on client’s burden. Hostess must have her own cabin and access to one of the toilets. (Obligatory) Skipper €210 per day + food Paid on spot in cash. Food provided by clients or to be paid an extra 30€/day. Skipper must have his own cabin and access to one of the toilets. Damage waiver is obligatory on skippered charters. Summer Base Port: Lefkas main port Summer Operating Area: Greece Winter Base Port: Lefkas main port Winter Operating Area: Greece Location Details: The mooring base in Lefkas island is accessible by car. The nearest airport is in Aktion, which is about 20km away. You can also choose to embark in Corfu island, which has its own airport (a relocation fee would have to be considered by the Charterer). | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Lefkas port | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: Lefkas port | ||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: The mooring base in Lefkas island is accessible by car. The nearest airport is in Aktion, which is about 20km away. You can also choose to embark in Corfu island, which has its own airport (a relocation fee would have to be considered by the Charterer). |