Luxury Greece Catamarans
Luxury Greece catamarans for charter
Greece charters offers some of the most elegant catamarans in the world. The Greek catamarans featured below are all available for your Greek catamaran vacation. We welcome you to select any of the catamarans and we will provide you with all the necessary information to help you decide on the best catamaran for your Greece yacht charter.
| ||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||
High Rate: 21000.00 EUR per week | ||||||||||||||||||||||||||||||||
Low Rate: 14000.00 EUR per week | ||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||||||||
Captain Only Rates: July/August : 21000 EUR per week June/September: 18000 EUR per week Low Season: 14000 EUR per week Embarkation 12h PM / Disembarkation 12h AM 24 hours turnaround needed between the charters, please offer according to the calendar with no gaps for same ports If the yacht is chartered from a location other than the home port, the charter is subject to a relocation fee. VAT rate is determined by applicable tax legislation and may be subject to change without prior notice or responsibility on the Broker, the Stakeholder or the Owner. Should any changes in applicable tax legislation take place after the issuance of a charter agreement resulting in changes in total amount(s) due then the difference will be credited or debited accordingly to the Charterer. Currently 12% Greek VAT | ||||||||||||||||||||||||||||||||
Summer Base Port: Ionian | ||||||||||||||||||||||||||||||||
Summer Operating Area: Greece | ||||||||||||||||||||||||||||||||
Winter Base Port: Lefkas | ||||||||||||||||||||||||||||||||
Winter Operating Area: Greece | ||||||||||||||||||||||||||||||||
Location Details: May: Ionian, Saronic, Cyclades (depending on the calendar) June: Ionian (could be until mid June in Saronic, Cyclades depending on the calendar) July & August: Ionian September: Ionian (after 21/09 Saronic and Cyclades) October: Ionian (Saronic, Cyclades depending on the calendar) |