Luxury Greece Catamarans
Luxury Greece catamarans for charter
Greece charters offers some of the most elegant catamarans in the world. The Greek catamarans featured below are all available for your Greek catamaran vacation. We welcome you to select any of the catamarans and we will provide you with all the necessary information to help you decide on the best catamaran for your Greece yacht charter.
Rates | ||
High Rate: 26000.00 EUR per week | ||
Low Rate: 18500.00 EUR per week | ||
MCA Compliant: N/A | ||
Rates are Plus Expenses | ||
Additional Rate Details: Summer 2024 weekly rates: High Season (July - August): euro 26.000 per week plus expenses (VAT 12% & APA 25%) Mid-Season (June - September): euro 23.500 per week plus expenses (VAT 12% & APA 25%) Low Season (rest months): euro 18.500 per week plus expenses (VAT 12% & APA 25%) Summer 2025 weekly rates: High Season (July - August): euro 26.000 per week plus expenses (VAT 12% & APA 25%) Mid-Season (June - September): euro 23.500 per week plus expenses (VAT 12% & APA 25%) Low Season (rest months): euro 18.500 per week plus expenses (VAT 12% & APA 25%) VAT rate is determined by applicable tax legislation and may be subject to change without prior notice or responsibility on the Broker, the Stakeholder or the Owner. Should any changes in applicable tax legislation take place after the issuance of a charter agreement resulting in changes in total amount(s) due then the difference will be credited or debited accordingly to the Charterer. | ||
Summer Base Port: Preveza-Greece | ||
Summer Operating Area: Greece | ||
Winter Base Port: | ||
Winter Operating Area: | ||
Location Details: Preveza-Greece |