Greece Power Yachts
Luxury Greece Power yachts above 150 Feet
Greece charters offers some of the most beautiful and luxurious power yachts in the world. The Greek yachts featured below are all above 150 Feet and are available for your Greek sailing adventure. We welcome you to select any of the yachts and we will provide you with all the necessary information to help you decide on the best yacht for your Greece yacht charter vacation.
| |||||||||||||||||
Rates | |||||||||||||||||
High Rate: 100000.00 EUR per week | |||||||||||||||||
Low Rate: 82000.00 EUR per week | |||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||
Rates are Plus Expenses | |||||||||||||||||
Additional Rate Details: High season rate/week: € 100.000 (Jul-Aug) + 13% VAT + 35% APA Mid season rate/week: € 82.000 (May-Jun, Sep) + 13% VAT + 35% APA Low season rate/week: € 75.000 (other months) + 13% VAT + 35% APA MYBA terms + Greek "charter party" authority document Season 2025: The rate is understood + VAT + APA (TBD) Tax Status: VAT 13% TAX and VAT are according to local regulations and may change without prior notice. If tax/Vat should change after signature of a charter agreement, then the charterer shall be required to re-adjust according to regulations. Contracts: 2017 Revised MYBA Charter Agreement + "Charter Party" document required by the Greek authorities | |||||||||||||||||
Summer Base Port: Athens | |||||||||||||||||
Summer Operating Area: Greece | |||||||||||||||||
Winter Base Port: Athens | |||||||||||||||||
Winter Operating Area: Greece | |||||||||||||||||
Location Details: |