Greece Sailing Yachts
Luxury Greece Sailing yachts Over 100 Feet
Greece charters offers some of the most elegant and sleek sailing yachts in the world. The Greek sailing yachts featured below are above 100 Feet and are all available for your Greek sailing vacation. We welcome you to select any of the yachts and we will provide you with all the necessary information to help you decide on the best sailing yacht for your Greece yacht charter.
| |||||||||||||||||||||||
Rates | |||||||||||||||||||||||
High Rate: 16500.00 EUR per week | |||||||||||||||||||||||
Low Rate: 11900.00 EUR per week | |||||||||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||||||||
Rates are Plus Expenses | |||||||||||||||||||||||
Additional Rate Details: Summer 2025 weekly rates: High Season (July - August): euro 16.500 per week plus expenses (VAT 12% & APA 25%) Mid-Season (June - September): euro 14.500 per week plus expenses (VAT 12% & APA 25%) Low Season (rest months): euro 11.900 per week plus expenses (VAT 12% & APA 25%) She operates on a Saturday to Saturday basis. Embarkation at 17:00 pm, disembarkation at 09:00 am VAT rate is determined by applicable tax legislation and may be subject to change without prior notice or responsibility on the Broker, the Stakeholder or the Owner. Should any changes in applicable tax legislation take place after the issuance of a charter agreement resulting in changes in total amount(s) due then the difference will be credited or debited accordingly to the Charterer. | |||||||||||||||||||||||
Summer Base Port: Athens | |||||||||||||||||||||||
Summer Operating Area: Greece | |||||||||||||||||||||||
Winter Base Port: | |||||||||||||||||||||||
Winter Operating Area: Greece | |||||||||||||||||||||||
Location Details: Greece / Mediterranean |